Order Management
12 orders ยท $241.10 total spend
Platform:
Status:
| Order ID | Platform | Service | Target | Ordered | Delivered | Status | Cost | Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD-240605-001 | ๐ตTikTok | TK Followers โ Real HQ | tiktok.com/@musicvibes_official | 5,000 | 5,000 | Completed | $4.00 | 2026-06-05 | ||
| ORD-240605-002 | ๐ธInstagram | IG Likes โ Premium Mix | instagram.com/p/CxK9mL2... | 10,000 | 7,840 | In Progress | $9.50 | 2026-06-05 | ||
| ORD-240605-003 | โถYouTube | YT Views โ Retention 60% | youtube.com/watch?v=dQw4w9... | 50,000 | 0 | Pending | $60.00 | 2026-06-05 | ||
| ORD-240604-004 | ๐ฅFacebook | FB Page Likes โ Geo US | facebook.com/TechStartupHub | 2,000 | 2,000 | Completed | $1.40 | 2026-06-04 | ||
| ORD-240604-005 | ๐ตTikTok | TK Video Views โ Fast | tiktok.com/@dancequeen/video/... | 100,000 | 89,200 | Partial | $8.00 | 2026-06-04 | ||
| ORD-240604-006 | ๐ธInstagram | IG Story Views | instagram.com/stories/fashionblog_uk/ | 20,000 | 20,000 | Completed | $7.00 | 2026-06-04 | ||
| ORD-240603-007 | ๐ตTikTok | TK Comments โ Custom | tiktok.com/@fitnessguru/video/... | 500 | 0 | Cancelled | $5.00 | 2026-06-03 | ||
| ORD-240603-008 | โถYouTube | YT Subscribers โ Real | youtube.com/c/TechReviewsDaily | 500 | 500 | Completed | $12.50 | 2026-06-03 |
Showing 1โ8 of 12